<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Play Through History</title>
	<atom:link href="http://www.playthroughhistory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playthroughhistory.com</link>
	<description>One Source to Find Wargames on Any Historical Period.</description>
	<lastBuildDate>Fri, 29 Aug 2008 02:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sid Meier&#8217;s Gettysburg. by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/28/sid-meiers-gettysburg/comment-page-1/#comment-11</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Fri, 29 Aug 2008 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=90#comment-11</guid>
		<description>This game is amazing! Unfortunately, it only runs on Windows 95/98 easily, though there is a patch for XP. I&#039;ve never tried running it on Vista. I am astonished that it was made in 1997 - it still would hold its own till this day.</description>
		<content:encoded><![CDATA[<p>This game is amazing! Unfortunately, it only runs on Windows 95/98 easily, though there is a patch for XP. I&#8217;ve never tried running it on Vista. I am astonished that it was made in 1997 &#8211; it still would hold its own till this day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Command: European Theater. by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/26/strategic-command-european-theater/comment-page-1/#comment-10</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Fri, 29 Aug 2008 02:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=86#comment-10</guid>
		<description>An amazing strategic game - addicting, simple, and yet challenging.</description>
		<content:encoded><![CDATA[<p>An amazing strategic game &#8211; addicting, simple, and yet challenging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ancient Wars: Sparta. by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/24/ancient-wars-sparta/comment-page-1/#comment-9</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=79#comment-9</guid>
		<description>Tried this game for around ten minutes (the demo). It seemed to have more tactical elements than some RTS games but I don&#039;t enjoy empire building and I had high doubts about the historical veracity of much of the game (screenshots seem to show a wide variety of sorcerers, etc. playing a role in battles).</description>
		<content:encoded><![CDATA[<p>Tried this game for around ten minutes (the demo). It seemed to have more tactical elements than some RTS games but I don&#8217;t enjoy empire building and I had high doubts about the historical veracity of much of the game (screenshots seem to show a wide variety of sorcerers, etc. playing a role in battles).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hearts of Iron (Anthology). by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/24/hearts-of-iron-anthology/comment-page-1/#comment-8</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Mon, 25 Aug 2008 03:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=73#comment-8</guid>
		<description>This is not a beer &amp; pretzels game! So much detail!</description>
		<content:encoded><![CDATA[<p>This is not a beer &#038; pretzels game! So much detail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medieval II Total War: Kingdoms (Expansion Pack). by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/24/medieval-ii-total-war-kingdoms-expansion-pack/comment-page-1/#comment-7</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Sun, 24 Aug 2008 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=66#comment-7</guid>
		<description>I must admit, I&#039;m nearly addicted to MTW2 and its expansion. The game offers practically unlimited playability. Each campaign spans hundreds of years and across entire continents - offering significant depth. Yet one is not forced to micromanage, allowing both an in-depth and beers &amp; pretzels approach to the game. Then there are numerous factions to play as adding more variety! Craziness. :)</description>
		<content:encoded><![CDATA[<p>I must admit, I&#8217;m nearly addicted to MTW2 and its expansion. The game offers practically unlimited playability. Each campaign spans hundreds of years and across entire continents &#8211; offering significant depth. Yet one is not forced to micromanage, allowing both an in-depth and beers &#038; pretzels approach to the game. Then there are numerous factions to play as adding more variety! Craziness. <img src='http://www.playthroughhistory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pacific Storm: Allies. by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/23/pacific-storm-allies/comment-page-1/#comment-6</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=62#comment-6</guid>
		<description>Gave this game just a few minute try of the demo. It was okay - Trotter smacks it around pretty hard in his review. It has a good concept - allow one to command different angles, down to individual units - but the implementation seems flawed. Game controls are not entirely intuitive...and in Pearl Harbor I basically said, &quot;Planes take off&quot; and won as the U.S...not my expected outcome.</description>
		<content:encoded><![CDATA[<p>Gave this game just a few minute try of the demo. It was okay &#8211; Trotter smacks it around pretty hard in his review. It has a good concept &#8211; allow one to command different angles, down to individual units &#8211; but the implementation seems flawed. Game controls are not entirely intuitive&#8230;and in Pearl Harbor I basically said, &#8220;Planes take off&#8221; and won as the U.S&#8230;not my expected outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glory of the Roman Empire. by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/23/glory-of-the-roman-empire/comment-page-1/#comment-5</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=43#comment-5</guid>
		<description>Graphics look impressive, but never been much of a city-builder...</description>
		<content:encoded><![CDATA[<p>Graphics look impressive, but never been much of a city-builder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birth of America. by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/23/birth-of-america/comment-page-1/#comment-4</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=15#comment-4</guid>
		<description>As I noted on American Civil War, also by AGEOD, I find the size of the map overwhelming...and abandoned the game early on. I&#039;m too much of a beer &amp; pretzel&#039;s gamer I guess. The artistry is beautiful.</description>
		<content:encoded><![CDATA[<p>As I noted on American Civil War, also by AGEOD, I find the size of the map overwhelming&#8230;and abandoned the game early on. I&#8217;m too much of a beer &#038; pretzel&#8217;s gamer I guess. The artistry is beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Civil War &#8211; The Blue and The Gray. by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/23/american-civil-war-the-blue-and-the-gray/comment-page-1/#comment-3</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=55#comment-3</guid>
		<description>I personally find the maps in both Birth of America and American Civil War too overwhelming. The view is just too much and I gave up without spending too much on them. Go ahead, call me a beer and pretzels gamer.</description>
		<content:encoded><![CDATA[<p>I personally find the maps in both Birth of America and American Civil War too overwhelming. The view is just too much and I gave up without spending too much on them. Go ahead, call me a beer and pretzels gamer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chariots of War. by davemackey</title>
		<link>http://www.playthroughhistory.com/2008/08/23/chariots-of-war/comment-page-1/#comment-2</link>
		<dc:creator>davemackey</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.playthroughhistory.com/?p=6#comment-2</guid>
		<description>I enjoyed this game greatly. The AI was challenging (or perhaps it was just the situations one was put into - constant attacks with minimal resources), the map was beautiful - and its a time period that has been rarely touched. The tactical battles are unique. Slitherine puts out good stuff!</description>
		<content:encoded><![CDATA[<p>I enjoyed this game greatly. The AI was challenging (or perhaps it was just the situations one was put into &#8211; constant attacks with minimal resources), the map was beautiful &#8211; and its a time period that has been rarely touched. The tactical battles are unique. Slitherine puts out good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.playthroughhistory.com/comments/feed/ ) in 0.34702 seconds, on May 20th, 2012 at 3:16 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 4:16 pm UTC -->
